Workload
November 2026 month to date
Incoming chats?Customer-started conversations that reached the tech queue, averaged per weekday and hour (Yerevan time). 295 chats this month so far.
Show as table
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 9.0 | 7.0 | 18.0 | 12.0 | 13.0 | 17.0 | 16.0 | 11.0 | 20.0 | 20.0 | 4.0 | 16.0 | 12.0 | 10.0 | 9.0 | 3.0 |
| Tue | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wed | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thu | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fri | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 6.0 | 2.0 | 9.0 | 3.0 | 9.0 | 3.0 | 6.0 | 3.0 | 8.0 | 7.0 | 3.0 | 0.0 | 3.0 |
Conversations handled per day?Conversations each agent replied in. Pick a focus agent above to compare one person with the rest of the team.
Self-assigned vs routed?Conversations assigned to each agent this month: taken from the queue by the agent (yellow) or routed to them (grey). Bar length is the volume, so agents compare directly. In October, self-assigned chats waited about 60x less than routed ones, so a high self-assigned part can mean picking easy chats.
Data through 03 Nov 2026 06:06 (Yerevan time).