Calls
Unitalk department Support RU, November 2026 month to date
Inbound calls
52
Inbound missed
48
Call backs
10
Per day
Inbound
Call backs
Inbound by weekday and hour?Average inbound calls per day (Yerevan time).
By agent
| Agent | Call backs | Connected | Inbound answered | Talk time |
|---|---|---|---|---|
| Georgi Mkhitaryan | 1 | 1 | 0 | 0.0 min |
| Davit Matosyan | 6 | 1 | 2 | 13.5 min |
| Temirlan Oraltai | 2 | 2 | 2 | 8.6 min |
| Elena Borovets | 1 | 1 | 0 | 5.0 min |
| Alexandr Paustyan | 0 | 0 | 0 | 0.0 min |
Data through 03 Nov 2026 06:06 (Yerevan time).